For those of you who were eager to see if the LG 34GK950F-B works with GSync, then good news folks! We can confirm that the LG 34GK950F-B does indeed work with GSync when enabled from the NVidia control panel.
No flickering or artifacts were noticed when running Pendulum Test, Doom 3, Fortnite, PUBG and CS:GO using a GTX2080Ti and an Intel Core i7 9900-K.
This might not be surprising since the LG 34GK950F-B uses the same panel as its sibling the LG 34GK950G. More specifically, the Freesync version also boasts better specs than its the Gsync counterpart. However, by choosing the LG 34GK950F-B you will be missing out on the RGB lighting which the LG 34GK950G has. Nonetheless, you will be able to get 144Hz, better colour depth, HDR400 and MBR mode with the Freesync 34GK950F-B monitor, which the 34GK950G doesn’t have.
LG 34GK950F-B Specifications
Size | 34″ UltraWide | Panel Coating | Light AG coating |
Aspect Ratio | 21:9 curved 1900R | Interfaces | 1x DisplayPort 1.4 2x HDMI 2.02x USB 3.0 1x headphone out |
Resolution | 3440 x 1440 | ||
Pixel Pitch | 0.2325mm | Design colour | 4 side borderless design with matte black edges, back and stand. Some red trim in places |
Response Time | 5ms G2G (1ms with MBR mode) | Ergonomics | Tilt, 110mm height, swivel |
Static Contrast Ratio | 1000:1 | ||
Dynamic Contrast Ratio | not listed | VESA Compatible | Yes 100mm |
Brightness | 320 cd/m2 min, 400 cd/m2 typ | Accessories | DisplayPort, HDMI and USB cables. Power cable and brick |
Viewing Angles | 178 / 178 | ||
Panel Technology | LG.Display Nano IPS | Weight | with stand: 7.3 Kg |
Backlight Technology | KSF LED | Physical Dimensions | (WxHxD) with stand 819.4 x 572.6 x 286.5 mm |
Colour Depth | 1.07b (8-bit+FRC) | ||
Refresh Rate | 144Hz native 55-144Hz FreeSync Range with LFC | Special Features | Factory calibration report, AMD FreeSync 2, Motion Blur Reduction mode (MBR) |
Colour Gamut | Wide gamut with 98% DCI-P3, ~135% sRGB |
You can find a very good review of the LG 34GK950F-B here over at TFTCentral.
LG 34GK950G Specifications
Size | 34″ UltraWide | Panel Coating | Light AG coating |
Aspect Ratio | 21:9 curved 1900R | Interfaces | 1x DisplayPort 1.2 1x HDMI 1.42x USB 3.0 1x headphone out |
Resolution | 3440 x 1440 | ||
Pixel Pitch | 0.2325mm | Design colour | 4 side borderless design with matte black edges, back and stand. Some red trim in places |
Response Time | 5ms G2G | Ergonomics | Tilt, 110mm height, swivel |
Static Contrast Ratio | 1000:1 | ||
Dynamic Contrast Ratio | Mega | VESA Compatible | Yes 100mm |
Brightness | 400 cd/m2 | Accessories | DisplayPort, HDMI and USB cables. Power cable and brick |
Viewing Angles | 178 / 178 | ||
Panel Technology | LG.Display Nano IPS | Weight | with stand: 7.9 Kg |
Backlight Technology | KSF LED | Physical Dimensions | (WxHxD) with stand 819.4 x 572.6 x 286.5 mm |
Colour Depth | 16.7m (8-bit) | ||
Refresh Rate | 100Hz native 120Hz with overclock 30 – 120Hz G-sync range | Special Features | NVIDIA G-sync, Sphere Lighting system |
Colour Gamut | Wide gamut with 98% DCI-P3, ~135% sRGB |
You can find a very good review of the LG 34GK950G here over at TFTCentral.